Super Swamper
TSL Boggers

TSL / Bogger

The Super Swamper TSL/BOGGER is built primarily for the professional mud bogger.

The tire is versatile... D.O.T. approved and street legal... easy to modify for the cut, open, and pro stock classes.

A new design for a new generation of competition performance.

 

*If ordering a single tire that's 38 inches or taller, a $25 Over Weight fee will be applied to cover shipping. Sorry-that's what they charge us.

Tires must be delivered to a commercial address and signed for. No residential deliveries on tires.

Prod.
Code
Size Ply Rating Tread Width O.D. C.S. Rim Max. Infla. Max. Load Sam's
Price
Purchase Tires
B-113 31x12.50-15LT 6 11.5 30.9 12.5 10x15 30 1750 $246.95

B-126 33x10.50-15 6 9.8 33.0 11.2 15x7-9 45 3000 $232.95

B-123 33x12.50-15LT 6 11.5 33.2 12.8 10x15 30 2205 $259.95

B-107 33x14.00-15LT 6 11.5 32.7 13.9 10x15 30 2350 $264.95

B-128 35x10.50-15 6 9.8 34.8 11.2 15x7-9 45 2600 $266.95

B-115 35x14.50-15LT 6 12.5 35.0 14.4 10x15 30 2725 $303.95

B-105 16/35-15LT 6 13.75 35.2 15.2 12x15 30 2800 $324.95

B-120 37x13.00-15LT 6 12.2 36.8 13.7 10x15 30 2500 $324.95

B-109 38.5x11.00-15LT 6 9.25 38.0 12.0 8x15 30 2810 $299.95

B-132 15/38.5-15 6 12.5 38.4 15.1 15x10-12 45 3000 $316.95

B-103 18/39.5-15LT 6 15.0 39.5 16.7 12x15 25 2750 $463.95

B-101 19.5/44-15LT 6 15.3 44.1 18.2 12x15 25 3000 $586.95

B-114

31x12.50-16LT

6 11.5 30.9 12.5 10x16 30 1700 $250.95

B-127 33x10.50-16 8 9.8 33.0 11.02 16x8 60 2975 $242.95

B-124

33x12.50-16LT

6 11.5 33.2 12.8 10x16 30 2155 $260.95

B-117

33x14.00-16LT

6 11.75 33.1 13.2 10x16 30 2240 $267.95

B-129 35x10.50-16 10 9.0 34.8 11.12 16x8 75 3400 $277.95

B-118 35x14.50-16LT 6 12.5 35.2 14.5 10x16 30 2650 $300.95

B-119 16/35-16LT 6 13.75 35.2 14.8 12x16 30 2725 $324.95

B-121 37x13.00-16LT 6 12.2 36.8 13.7 10x16 30 2400 $320.95

B-110 38.5x11.00-16LT 6 9.25 38.0 11.8 8x16 30 2780 $292.95

B-133 15/38.5-16 6 12.5 38.1 14.5 16x10-1 45 3000 $319.95

B-135 19.5/44-16LT 6 15.3 44.1 18.5

16x12

25 3000 $597.95

B-125 33x12.50-16.5LT 10 10.72 33.2 12.5

16.5x9.75

45 3000 $265.95

B-108 33x14.00-16.5LT 6 11.5 33.3 13.6 9.75x16.5 30 2400 $274.95

B-116 35x14.50-16.5LT 6 12.5 35.0 14.4 9.75x16.5 30 2845 $315.95

B-106 16/35-16.5LT 6 13.75 35.2 15.2 12x16.5 30 2750 $332.95

B-112 16/35-16.5LT 10 13.75 35.2 15.2 12x16.5 50 3700 $394.90

B-122 37x13.00-16.5LT 6 12.0 36.8 13.3 9.75x16.5 30 2450 $326.95

B-130 37 x 13.00-16.5 8 12.0 36.8 13.3 16.5x9.75 45 3100 $331.95

B-111 38.5x11.00-16.5LT 6 9.25 38.0 12.0 8.25x16.5 30 3000 $289.95

B-134 15/38.5-16.5 10 10.72 33.2 12.5

16.5X9.75

45 3000 $315.95

B-104 18/39.5-16.5LT 6 15.0 39.5 16.7 12x16.5 25 2700 $469.95

B-102 19.5/44-16.5LT 6 15.4 44.1 17.9 12x16.5 25 2950 $602.95

B-131 37x13.00-17 10 12.22 36.8 13.5 17x10 30 4200 $344.26

B-5417 19.5/54-17LT               $747.95

B-5420 19.5/54-20LT 6 16.6 53.6 20.62 20x12 25 3640 $777.95


TSL
| TSL/Bogger | TSL/Radial | TSL/SX | TSL/Thornbird | SSR Series | TrXus MT/STS
 TrXus STS Bias |
 TrXus STS Radial | LTB | VorTrac | Trailer Trac


 

(918) 446-5535

Open Monday through Friday 9:00 am to 5:00 pm Central Time