Interco Tire IROK

 

An exciting new “Super Performer”…the IROK.  Many years of experience have gone into the IROK to develop a tire with traction ‘as good as it gets’ in mud, snow and rock climbing.  It has a directional tread in the famous Three Stage Lug design, scooped lugs, blade and molded siping, special sidewall features, extra tough cord and cut resistant compounds in a super traction package always.

Tires must be delivered to a commercial address and signed for. No residential deliveries on tires.

 ‘In pursuit of Performance!’

TSL | TSL/Bogger | TSL/Radial | TSL/SX | TSL/Thornbird | SSR Series | TrXus MT/STS
TrXus STS Bias |
 TrXus STS Radial | LTB | VorTrac

 
  Size Prod.
Code
Size Ply
Rating
Skid
Depth
Tread
Width
O.D. C.S. Rim Max.
Infla.
Max.
Load
F.E.T Sam's Price Purchase
15  I-801 36x13.50-15LT 6 22/32 11.0 36.80 14.5 15x10 30  2810 0.00 $286.95

15 I-824 37x14.00-15LT 6 21/32 10.7 36.5 14.71 15x11 30 3085 0.00 $299.95

15  I-808 39.5x13.50-15LT 6 19/32 11.8 39.50 15.6 15x10 30 3475 0.00 $376.95

15 I-813 14/42-15LT 6 24/32 11.44 41.5 15.4 15X10 25 3000 0.00 $514.95

16  I-802 36x13.50-16LT 8 21/32 11.8 36.80 14.2 16x10 45 3640 0.00 $304.95

16 I-825 37X14.00-16LT 8 21/32 10.71 36.86 14.2 16x11 45 3300 0.00 $313.95

16  I-809 39.5x13.50-16LT 8 19/32 11.6 39.50 15.0 16x12 45 3640 0.66 $388.95

16 I-814 14/42-16LT 6 24/32 11.44 41.5 15.5 16x10 25 2950 0.00 $516.95

16.5 I-803 36x13.50-16.5LT 8 19/32 11.8 36.80 14.3 16.5x9.75 45 3410 0.00 $311.95

16.5 I-826 37x14.00-16.5LT 8 23/32 10.32 36.36 14.25 16.5x11 45 3300 0.00 $321.95

16.5  I-810 39.5x13.50-16.5LT 8 19/32 11.6 39.50 15.0 16.5x9.75 45 3640 0.66 391.95

16.5 I-815 14/42-16.5LT 6 24/32 11.44 41.5 15.2 16.5x10 25 2950 0.00 $510.95

16.5  I-823 21/49-16.5LT 6 28/32 16.5 49.0 20.8 16.5x12 25 3640 0.66 $784.95

17  I-804 36x13.50-17LT 8 19/32 11.8 36.80 13.8 17x10 45 3360 0.00 $304.95

17 I-827   37x14x17  8 21/32 10.62 36.83 13.77 17x11 45 3250 0.00 $317.95

17  I-811 39.5x13.50-17LT 8 19/32 11.6 39.50 14.5 17x10 45 3640 0.66 $387.95

17 I-816 14x42x17 6 24/32 11.44 41.5 14.8 17x10 25 2900 0.00 $528.95

17  I-821 21/49-17LT 6 28/32 16.5 49.0 20.8 17x14 25 3640 0.66 $808.95

20 I-805 36x13.50-20LT 8 19/32 11.0 36.80 12.8 20x10 45 2575 0.00 $323.95

20  I-812 39.5x13.50-20LT 8 20/32 11.8 39.50 14.5 20x10 45 3600 0.47 $397.95

20  I-822 21/49-20LT 6 28/32 16.0 49.0 18.80 20x14 25 3640 0.66 $873.95

 

TSL | TSL/Bogger | TSL/Radial | TSL/SX | TSL/Thornbird | SSR Series | TrXus MT/STS
 
TrXus STS Bias |
 TrXus STS Radial | LTB | VorTrac

We want to be your # 1 source! Contact us with your best deal and we'll try to beat it!

(918) 446-5535

Open Monday through Friday 9:00 am to 5:00 pm Central Time

Email us at staff@samsoffroad.com