Interco Tire - IROK Radial

 

An exciting  “Super Performer”…the IROK.  Many years of experience have ginto the IROK to develop a tire with traction ‘as good as it gets’ in mud, snow and rock climbing. 

It has a directional tread in the famous Three Stage Lug design, scooped lugs, blade and molded siping, special sidewall features, extra tough cord and cut resistant compounds in a super traction package always.

Tires must be delivered to a commercial address and signed for. No residential deliveries on tires.

 ‘In pursuit of Performance!’

RADIAL TIRES

  Prod. Code

Size

Ply
Rating
Skid
Depth
Tread
Width
O.D. C.S. Rim Max.
Infla.
Max.
Load
F.E.T Sams Price Buy One  
ROK-01 36x13.50R15LT 6 21/32 11.0 36.0 13.50 15x10 65 2810 $0.00 $298.95

ROK-20R 37x12.50R15LT 6 21/32 10.5 36.9 13.40 15x8.5-11 35 2910 $0.00 $311.95

ROK-06 39.5x13.50R15LT 6 21/32 11.0 39.5 13.75 15x10 35 3475 $0.00 $390.95

ROK-02 36x13.50R16LT 10 21/32 11.0 36.0 13.00 16x10 65 3800 $2.84 $315.47

ROK-21R 37x12.50R16LT 10 21/32 10.5 36.9 13.30 16x8.5-11 65 3640 $1.32 $360.23

ROK-07 39.5x13.50R16LT 10 21/32 11.0 39.5 13.75 16x10 65 4080 $5.48 $394.08

ROK-27 41x14.50R16LT 8               $3.31 $430.11

ROK-03 36x13.50R16.5LT 10 21/32 11.0 36.0 13.00 16.5x9.75 65 3700 $1.89 $324.40

ROK-22R 37x12.50R16.5LT 10 21/32 10.5 36.9 13.30 16.5x8.25 65 3970 $4.44 $368.97

ROK-08 39.5x13.50R16.5LT 10 21/32 11.0 39.5 13.75 16.5x9.75 65 4080 $5.48 $405.00

ROK-11 33x13.50R17LT 8 21/32 11.5 33.0 13.00 17x10 50 2675 $0.00 $246.12

ROK-14 35x14.50R17LT 8 21/32 12.72 35.0 13.20 17x10 50 31.95 $0.00 $277.76

ROK-04 36x13.50R17LT 10 21/32 11.0 36.0 13.50 17x10 65 3600 $0.95 $317.65

ROK-23R 37x12.50R17LT 10 21/32 10.5 36.9 13.10 17x8.5-11 65 3640 $1.32 $375.62

ROK-09 39.5x13.50R17LT 10 21/32 11.0 39.5 13.25 17x10 65 4080 $5.48 $418.10

ROK-28 41x14.50R17LT 8               $3.31 $431.20

ROK-12 33x13.50R18LT 8 21/32 11.5 33.0 12.80 18x10 50 2560 $0.00 $283.20

ROK-15 35x14.50R18LT 8 21/32 12.72 35.1 12.80 18x10 50 3100 $0.00 $340.88

ROK-24 41x14.50R18LT 8 19/32 12.0 40.84 30.92 18x10-12 50 3750 $2.36 $442.12

ROK-13 33x13.50R20LT 8 21/32 11.5 33.0 12.40 20x10 50 2510 $0.00 $287.32

ROK-16 35x14.50R20LT 8 21/32 12.72 35.2 12.80 20x10 50 2825 $0.00 $328.52

ROK-05 36x13.50R20LT 10 21/32 11.0 36.0 12.50 20x10 65 3200 $0.00 $324.40

ROK-10 39.5x13.50R20LT 10 21/32 11.0 39.5 12.75 20x10 65 4080 $5.48 $423.56

ROK-25 41x14.50R20LT 8 19/32 12.44 40.97 14.07 20x12 50 3750 $2.36 $454.13

ROK-17 35x14.50R22LT 8 21/32 12.20

 35.08

13.30 22X12

50 

2500 $0.00 $444.91

ROK-26 41x14.50R22LT 8

20/32

12.75

40.97

13.92

22X12 50 3500 $0.00 $594.26


TSL | TSL/Bogger | TSL/Radial | TSL/SX | TSL/Thornbird | SSR Series | TrXus MT/STS
 
TrXus STS Bias |
 TrXus STS Radial | LTB | VorTrac | Trailer Trac

(918) 446-5535

Open Monday through Friday 9:00 am to 5:00 pm Central Time