|
|
|
Prod. Code |
Size | Ply Rating | Skid Depth | Tread Width | O.D. | C.S. | Rim | Max. Infla. | Max. Load | Sam's Price | FET | Purchase Tires | ||
| SAM-06 | 28x8.50-14LT | 4 | 20/32 | 7.0 | 27.4 | 9.0 | 6.5x14 | 30 | 1310 | $102.95 | $0.00 | |||
| SAM-25 | 29x8.50-15LT | 4 | 25/32 | 7.1 | 28.5 | 8.9 | 6x15 | 35 | 1615 | $107.95 | $0.00 | |||
| SAM-12 | 31x10.50-15LT | 6 | 24/32 | 9.0 | 31.3 | 10.2 | 8x15 | 45 | 2250 | $151.95 | $0.00 | |||
| SAM-38 | 32x9.50-15LT | 6 | 26/32 | 8.5 | 32.3 | 9.4 | 7x15 | 45 | 2330 | $160.95 | $0.00 | |||
| SAM-13 | 33x12.50-15LT | 8 | 24/32 | 10.2 | 33.7 | 12.4 | 10x15 | 45 | 2820 | $185.95 | $0.00 | |||
| SAM-14 | 34x9.50-15LT | 6 | $192.95 | $0.00 | ||||||||||
| SAM-32 | 15/35-15LT | 6 | 25/32 | 12.5 | 34.8 | 14.3 | 10x15 | 45 | 2850 | $265.95 | $0.00 | |||
| SAM-52 | Q78-15LT | 6 | 27/32 | 9.5 | 35.5 | 10.8 | 6.5x15-8J | 40 | 2750 | $224.95 | $0.00 | |||
| SAM-26 | 36x12.50-15LT | 8 | $223.95 | $0.00 | ||||||||||
| SAM-94 | 38x12.50-15LT | 6 | 25/32 | 10.0 | 37.8 | 12.8 | 10x15 | 45 | 2700 | $247.95 | $0.00 | |||
| SAM-36 | 16/38.5-15LT | 6 | 25/32 | 13.0 | 38.2 | 15.4 | 10x15 | 30 | 2410 | $311.95 | $0.00 | |||
| SAM-34 | 15/39.5-15LT | 6 | 25/32 | 13.0 | 39.4 | 15.3 | 10x15 | 30 | 2410 | $329.95 | $0.00 | |||
| SAM-23 | 15/42-15LT | 6 | 27/32 | 13.0 | 42.0 | 15.3 | 10x15 | 30 | 2685 | $410.95 | $0.00 | |||
| SAM-42 | 18.5/44-15LT | 6 | 27/32 | 14.4 | 44.2 | 17.5 | 12x15 | 30 | 2855 | $464.95 | $0.00 | |||
| SAM-39 | 9/32-16LT | 6 | 26/32 | 8.5 | 32.0 | 8.8 | 6.5x16-8J | 45 | 2330 | $163.95 | $0.00 | |||
| SAM-40 | 9/32-16LT | 10 | 26/32 | 8.5 | 32.0 | 8.8 | 6.5x16-8J | 75 | 3042 | $197.95 | $0.00 | |||
| SAM-17 | 13/33-16LT | 8 | 24/32 | 10.2 | 33.5 | 12.3 | 10x16 | 45 | 2930 | $205.95 | $0.00 | |||
| SAM-21 | 9/34-16LT | 6 | $187.95 | $0.00 | ||||||||||
| SAM-53 | Q78-16LT | 6 | 27/32 | 9.5 | 35.5 | 10.8 | 6.5x16-8J | 40 | 2580 | $228.95 | $0.00 | |||
| SAM-27 | 13/36-16LT | 6 | 24/32 | 10.4 | 35.9 | 12.7 | 10x16 | 45 | 2850 | $238.95 | $0.00 | |||
| SAM-95 | 13/38-16LT | 6 | 23/32 | 10.0 | 37.8 | 12.7 | 10x16 | 45 | 2700 | $262.95 | $0.00 | |||
| SAM-87 | 15/42-16.5LT | 6 | $411.95 | $0.00 | ||||||||||
| SAM-19 | 33x12.50-16.5LT | 8 | 24/32 | 10.1 | 33.5 | 12.2 | 9.75x16.5 | 45 | 2930 | $203.95 | $0.00 | |||
| SAM-22 | 34x9.50x16.5 | 8 | 21/32 | 9.8 | 32.4 | 11.4 | 9.75x16.5 | 45 | 3000 | $188.95 | $0.00 | |||
| SAM-33 | 6 | 25/32 | 12.5 | 34.8 | 14.2 | 9.75x16.5 | 45 | 2850 | $266.95 | $0.00 | ||||
| SAM-41 | 15/35-16.5LT | 10 | 25/32 | 12.5 | 34.8 | 14.2 | 9.75x16.5 | 75 | 3880 | $334.13 | $1.80 | |||
| SAM-28 | 36x12.50-16.5LT | 8 | 25/32 | 10.4 | 35.9 | 12.6 | 9.75x16.5 | 45 | 2930 | $234.95 | $0.00 | |||
| SAM-96 | 38x12.50-16.5LT | 6 | 23/32 | 10.0 | 37.8 | 12.6 | 9.75x16.5 | 45 | 2700 | $244.95 | $0.00 | |||
| SAM-37 | 16/38.5-16.5LT | 6 | 25/32 | 13.0 | 38.2 | 15.4 | 9.75x16.5 | 30 | 2410 | $311.95 | $0.00 | |||
| SAM-35 | 15/39.5-16.5LT | 6 | 25/32 | 13.0 | 39.4 | 15.0 | 9.75x16.5 | 30 | 2410 | $328.95 | $0.00 | |||
| SAM-71 | 15/39.5-16.5LT | 10 | 25/32 | 13.0 | 39.4 | 15.0 | 9.75x16.5 | 60 | 3860 | $403.09 | $1.70 | |||
| SAM-24 | 15/42-16.5LT | 6 | 27/32 | 13.0 | 42.0 | 15.1 | 9.75x16.5 | 30 | 2685 | $407.95 | $0.00 | |||
| SAM-43 | 18.5/44-16.5LT | 6 | 27/32 | 14.4 | 44.2 | 17.0 | 12x16.5 | 30 | 2855 | $481.95 | $0.00 | |||
| SAM-88 | 15/42-17LT | 6 | 27/32 | 13.0 | 42.0 | 14.9 | 15/42-17LT | 30 | 2680 | $406.95 | $0.00 | |||
| SAM-64 | 15/39.5-17LT | 6 | 25/32 | 12.5 | 39.42 | 14.38 | 17x10-2 | 30 | 2410 | $231.95 | $0.00 | |||
|
|
TSL/Bogger
|
TSL/Radial
|
TSL/SX
|
TSL/Thornbird
|
SSR Series
|
TrXus MT/STS
TrXus STS Bias | TrXus STS Radial | LTB | VorTrac | Trailer Trac
(918) 446-5535 Open Monday through Friday 9:00 am to 5:00 pm Central Time Email us at staff@samsoffroad.com
|
||||||||||||||