|
|
![]() |
Super Swamper TSL
|
||||||||||||||
|
Prod. Code |
Size | Ply Rating | Skid Depth | Tread Width | O.D. | C.S. | Rim | Max. Infla. | Max. Load | Sam's Price | Purchase Tires | Weight | |||
| 14 | SAM-06 | 28x8.50-14LT | 4 | 20/32 | 7.0 | 27.4 | 9.0 | 6.5x14 | 30 | 1310 | $123.95 | 31 | |||
| 15 | SAM-25 | 29x8.50-15LT | 4 | 25/32 | 7.1 | 28.5 | 8.9 | 6x15 | 35 | 1615 | $138.95 | 33 | |||
| 15 | S-203 | 12-15LT | 4 | 21/32 | 10.0 | 32.1 | 12.00 | 15x10 | 30 | 2250 | $192.95 | 48 | |||
| 15 | SAM-12 | 31x10.50-15LT | 6 | 24/32 | 9.0 | 31.3 | 10.2 | 8x15 | 45 | 2250 | $187.95 | 51 | |||
| 15 | SAM-38 | 32x9.50-15LT | 6 | 26/32 | 8.5 | 32.3 | 9.4 | 7x15 | 45 | 2330 | $193.95 | 50 | |||
| 15 | SAM-13 | 33x12.50-15LT | 8 | 24/32 | 10.2 | 33.7 | 12.4 | 10x15 | 45 | 2820 | $232.95 | 62 | |||
| 15 | SAM-14 | 34x9.50-15LT | 6 | $230.95 | 54 | ||||||||||
| 15 | SAM-32 | 15/35-15LT | 6 | 25/32 | 12.5 | 34.8 | 14.3 | 10x15 | 45 | 2850 | $319.95 | 82 | |||
| 15 | SAM-52 | Q78-15LT | 6 | 27/32 | 9.5 | 35.5 | 10.8 | 6.5x15-8J | 40 | 2750 | $270.95 | 65 | |||
| 15 | SAM-26 | 36x12.50-15LT | 8 | 24/32 | 10.5 | 36.3 | 13.5 | 15x10 | 45 | 2820 | $281.95 | 65 | |||
| 15 | SAM-94 | 38x12.50-15LT | 6 | 25/32 | 10.0 | 37.8 | 12.8 | 10x15 | 45 | 2700 | $316.95 | 72 | |||
| 15 | SAM-36 | 16/38.5-15LT | 6 | 25/32 | 13.0 | 38.2 | 15.4 | 10x15 | 30 | 2410 | $375.95 | 90 | |||
| 15 | SAM-34 | 15/39.5-15LT | 6 | 25/32 | 13.0 | 39.4 | 15.3 | 10x15 | 30 | 2410 | $396.95 | 97 | |||
| 15 | SAM-23 | 15/42-15LT | 6 | 27/32 | 13.0 | 42.0 | 15.3 | 10x15 | 30 | 2685 | $496.95 | 107 | |||
| 15 | SAM-42 | 18.5/44-15LT | 6 | 27/32 | 14.4 | 44.2 | 17.5 | 12x15 | 30 | 2855 | $559.95 | 121 | |||
| 16 | SAM-39 | 9/32-16LT | 6 | 26/32 | 8.5 | 32.0 | 8.8 | 6.5x16-8J | 45 | 2330 | $196.95 | 52 | |||
| 16 | SAM-40 | 9/32-16LT | 10 | 26/32 | 8.5 | 32.0 | 8.8 | 6.5x16-8J | 75 | 3042 | $237.95 | 55 | |||
| 16 | SAM-17 | 13/33-16LT | 8 | 24/32 | 10.2 | 33.5 | 12.3 | 10x16 | 45 | 2930 | $241.95 | 61 | |||
| 16 | SAM-21 | 9/34-16LT | 6 | $225.95 | 56 | ||||||||||
| 16 | SAM-53 | Q78-16LT | 6 | 27/32 | 9.5 | 35.5 | 10.8 | 6.5x16-8J | 40 | 2580 | $274.95 | 66 | |||
| 16 | SAM-27 | 13/36-16LT | 6 | 24/32 | 10.4 | 35.9 | 12.7 | 10x16 | 45 | 2850 | $288.95 | 68 | |||
| 16 | SAM-95 | 13/38-16LT | 6 | 23/32 | 10.0 | 37.8 | 12.7 | 10x16 | 45 | 2700 | $317.95 | 73 | |||
| 16.5 | SAM-87 | 15/42-16.5LT | 6 | 27/32 | 13.0 | 42.0 | 16x10-12 | 30 | 2685 | $497.95 | 102 | ||||
| 16.5 | S-204 | 12-16.5LT | $202.95 | 52 | |||||||||||
| 16.5 | SAM-19 | 33x12.50-16.5LT | 8 | 24/32 | 10.1 | 33.5 | 12.2 | 9.75x16.5 | 45 | 2930 | $246.95 | 52 | |||
| 16.5 | SAM-22 | 34x9.50x16.5 | 8 | 21/32 | 9.8 | 32.4 | 11.4 | 9.75x16.5 | 45 | 3000 | $226.95 | 64 | |||
| 16.5 | SAM-33 | 15/35-16.5LT | 6 | 25/32 | 12.5 | 34.8 | 14.2 | 9.75x16.5 | 45 | 2850 | $320.13 | 54 | |||
| 16.5 | SAM-41 | 15/35-16.5LT | 10 | 25/32 | 12.5 | 34.8 | 14.2 | 9.75x16.5 | 75 | 3880 | $405.86 | 76 | |||
| 16.5 | SAM-28 | 36x12.50-16.5LT | 8 | 25/32 | 10.4 | 35.9 | 12.6 | 9.75x16.5 | 45 | 2930 | $283.95 | 86 | |||
| 16.5 | SAM-96 | 38x12.50-16.5LT | 6 | 23/32 | 10.0 | 37.8 | 12.6 | 9.75x16.5 | 45 | 2700 | $295.95 | 66 | |||
| 16.5 | SAM-37 | 16/38.5-16.5LT | 6 | 25/32 | 13.0 | 38.2 | 15.4 | 9.75x16.5 | 30 | 2410 | $374.95 | 73 | |||
| 16.5 | SAM-35 | 15/39.5-16.5LT | 6 | 25/32 | 13.0 | 39.4 | 15.0 | 9.75x16.5 | 30 | 2410 | $395.95 | 89 | |||
| 16.5 | SAM-71 | 15/39.5-16.5LT | 10 | 25/32 | 13.0 | 39.4 | 15.0 | 9.75x16.5 | 60 | 3860 | $488.54 | 92 | |||
| 16.5 | SAM-24 | 15/42-16.5LT | 6 | 27/32 | 13.0 | 42.0 | 15.1 | 9.75x16.5 | 30 | 2685 | $492.95 | 105 | |||
| 16.5 | SAM-43 | 18.5/44-16.5LT | 6 | 27/32 | 14.4 | 44.2 | 17.0 | 12x16.5 | 30 | 2855 | $581.95 | 120 | |||
| 17 | SAM-88 | 15/42-17LT | 6 | 27/32 | 13.0 | 42.0 | 14.9 | 15/42-17LT | 30 | 2680 | $491.95 | 100 | |||
| 17 | SAM-64 | 15/39.5-17LT | 6 | 25/32 | 12.5 | 39.42 | 14.38 | 17x10-2 | 30 | 2410 | $408.95 | 95 | |||
|
|
TSL/Bogger
|
TSL/Radial
|
TSL/SX
|
TSL/Thornbird
|
SSR Series
|
TrXus MT/STS
TrXus STS Bias | TrXus STS Radial | LTB | VorTrac
(918) 446-5535 Open Monday through Friday 9:00 am to 5:00 pm Central Time Email us at staff@samsoffroad.com
|
|||||||||||||||