|
|||||
|
Size |
Part Number |
Description |
Sam's Price |
Purchase Tires |
weight |
| 14 | SAM-69R | LT225/85R14 (Ply Rating=6 Tread Width=6.6 O.D.=28.7) | $139.95 | 36 | |
| 15 | SAM-70R | 215/85R15 (Ply Rating=6 Tread Width=6.6 O.D.=28.7) | $135.95 | 35 | |
| 15 | SAM-81R | 30x10.50R15 (Ply Rating=6 Tread Width=7.9 O.D.=29.7) | $188.95 | 49 | |
| 15 | SAM-82R | 31x9.50R15 (Ply Rating=6 Tread Width=7.2 O.D.=30.7) | $175.95 | 46 | |
| 15 | SAM-44R | 32x10.50R15 (Ply Rating=6 Tread Width=9 O.D.=32.1) |
$201.95 |
52 | |
| 15 | SAM-83R | 33x10.50R15 (Ply Rating=6 Tread Width=7.9 O.D.=32.7) | $224.95 | 55 | |
| 15 | SAM-79R | 33x12.50R15 (Ply Rating=6 Tread Width=9.4 O.D.=32.7) | $238.95 | 56 | |
| 15 | SAM-73R | 36x12.50R15 (Ply Rating=6 Tread Width=9 O.D.=36.2) | $314.95 | 67 | |
| 15 | SAM-47R | 36x14.50R15 (Ply Rating=6 Tread Width=11.5 O.D.=35.6) | $419.95 | 79 | |
| 15 | SAM-90R | 38x15.50R15 (Ply Rating=6 Tread Width=11.8 O.D.=37.1) | $486.95 | 90 | |
| 16 | SAM-97R | 265/80R16 (Ply Rating=10 Tread Width=9 O.D.=32.2) | $233.95 | 59 | |
| 16 | SAM-01R | 33x10.50R16LT | $262.95 | 61 | |
| 16 | SAM-54R | 33x12.50R16.5 (Ply Rating=10 Tread Width=9.4 O.D.=32.7) | $267.95 | 64 | |
| 16 | SAM-89R | 36x12.50R16 (Ply Rating=10 Tread Width=9 O.D.=36.2) | $337.95 | 76 | |
| 16 | SAM-66R | 36x14.50R16LT | $426.95 | 93 | |
| 16.5 | SAM-92R | 36x14.50R16.5 (Ply Rating=10 Tread Width=11.5 O.D.=35.6) | $425.95 | 92 | |
| 16.5 | SAM-55R | 38x15.50R16.5 (Ply Rating=10 Tread Width=11.8 O.D.=37.1) | $499.95 | 99 | |
|
Part Number |
White Letters |
Sam's Price |
Buy It |
Weight |
|
| 15 | SAM-813R |
30x10.5 R15 |
$229.95 | 48 | |
| 15 | SAM-823R |
31x9.50 R15(NR) |
$221.95 | 45 | |
| 15 | SAM-833R |
33x10.5 R15(PR) |
$244.95 | 54 | |
|
(918) 446-5535 Open Monday through Friday 9:00 am to 5:00 pm Central Time Email us at staff@samsoffroad.com
|
|||||