Swamper Thornbirds

 

Interco TSL / Thornbird


The picture shows why the Interco TSL/THORNBIRD is such a Versatile tire. The highway contact area in the illustration shows the tread on hard surfaces. The Three Stage Lugs on the sidewalls do not touch highway surfaces but as soon as the tire gets into mud or snow the sidewall lugs provide decisive traction in forward or reverse. Fiberglass belts under the tread and polyester body plies contribute to a really smooth comfortable ride. The design comes close to being two tires in one... a revolutionary design that has earned its place in the legendary ranks of Super Performance.

   Click here for gear ratio guide for larger tires!

interco_tsl_thornbird

interco_tsl_thornbird_insert

 Part Number  Description FET  Sam's Price  Purchase Tires 
SSTT-316 29x10.50-15 Raised White Letters $0.00  $154.48

SSTT-302 30x11.50-15 Raised White Letters $0.00 $160.18

 SSTT-327 31x11.00-15 Raised White Letters $0.00  $163.87

 SSTT-309 31x12.50-15.0 Raised White Letters $0.00 $183.60 

 SSTT-325 33x10.50-15 Raised White Letters $0.00  $168.84

SSTT-334 33x11.50-15 Raised White Letters $0.00 $182.88

 SSTT-304 33x12.50-15 Raised White Letters $0.00  $199.14

 SSTT-345 35x12.50-15 Raised White Letters $0.00 $209.62

 SSTT-307 35x14.50-15 Raised White Letters $0.00  $261.86

 SSTT-343 38.5x14.50-15 Raised White Letters $0.00 $290.99

 SSTT-326 LT255/85B-16 Raised White Letters $0.00  $172.03

 SSTT-332 33x11.50-16 Raised White Letters $0.00 $193.29

 SSTT-344 38.5x14.50-16 Raised White Letters $0.00  $291.99

SSTT-328 LT255/85B - 16(Ply Rating=6) $0.00 $160.64

SSTT-329 LT255/85B - 16(Ply Rating=8) $0.00  $166.89

SSTT-342 35x12.50-16.50   $0.00 $204.82

SSTT-313 30x11.50-16 (Ply Rating=6 Tread Width=9.6 O.D.=30) $0.00  $168.05  
SSTT-314 33x12.50-15 (Ply Rating=6 Tread Width=9.8 O.D.=32.3) $0.00  $180.95  
 SSTT-317 35x14.50-15 (Ply Rating=4 Tread Width=11.8 O.D.=35) $0.00   $241.52   
 SSTT-318 35x14.50-16.5 (Ply Rating=6 Tread Width=11.8 O.D.=35) $0.00 $246.20  
 SSTT-319 31x12.50-15 (Ply Rating=6 Tread Width=9.8 O.D.=30.6) $0.00 

$180.00

 
 SSTT-320 30x11.50-15 (Ply Rating=6 Tread Width=9.6 O.D.=29.6) $0.00 $151.15  
SSTT-322 29x10.50-15 (Ply Rating=6 Tread Width=8.2 O.D.=28.6) $0.00   $146.55  
 SSTT-324 33x12.50-16.5 (Ply Rating=8 Tread Width=9.8 O.D.=32.3) $0.00    $199.40    
 SSTT-330 31x11.00-16 (Ply Rating=6 Tread Width=8.2 O.D.=30.8 $0.00  $153.69  
 SSTT-333 33x11.50-16.5 (Ply Rating=8 Tread Width=12.3 O.D.=33) $0.00 $191.29  
 SSTT-335 33x10.50-15 (Ply Rating=6 Tread Width=7.75 O.D.=32.4) $0.00   $166.56  
SSTT-340 35x12.50-15 (Ply Rating=6) $0.00 $192.92  
SSTT-341 35x12.50-16 (Ply Rating=6) $0.00  $202.68  
SSTT-347 38.5x14.50-15 (Ply Rating=6)  $0.00 $270.33  
SSTT-348 38.5x14.50-16 (Ply Rating=6) $0.00  $272.54  
SSTT-344 38.5x14.50-16 (Ply Rating=6) $0.00 $278.12  
SSTT-349 38.5x14.50-16.5 (Ply Rating=6) $0.00  $273.16
 
SSTT-353 35x12.50-17 (Ply Rating=8) $0.00 $205.77
 
SSTT-354 35x14.50-17 (Ply Rating=8) $0.00  $247.40
 

TSL | TSL/Bogger | TSL/Radial | TSL/SX | TSL/Thornbird | SSR Series | TrXus MT/STS
 TrXus STS Bias |
 TrXus STS Radial | LTB | VorTrac | Trailer Trac

We want to be your tire store! Call us with the best prices you can find and we'll try to save you money!

(918) 446-5535

Open Monday through Friday 9:00 am to 6:00 pm Central Time

Email us at staff@samsoffroad.com

th="684" style="border-collapse: collapse" cellspacing="0">
Home Sam's Store Company
  Profile
  Scrapbook Vehicle Showcase Top Truck
  2000
 Events Contact
 us