|
Swamper Thornbirds
|
|
|
Interco TSL / Thornbird
Click here for gear ratio guide for larger tires! Tires must
be delivered to a commercial address and signed for. |
|
| Part Number | Description | Sam's Price | Purchase Tires |
| T-322 | 29x10.50-15 (Ply Rating=6 Tread Width=8.2 O.D.=28.6) | $171.95 | |
| T-316 | 29x10.50-15 Raised White Letters | $180.95 | |
| T-320 | 30x11.50-15 (Ply Rating=6 Tread Width=9.6 O.D.=29.6) | $177.95 | T-302 | 30x11.50-15 Raised White Letters | $188.95 |
| T-327 | 31x11.00-15 Raised White Letters | $192.95 | |
| T-319 | 31x12.50-15 (Ply Rating=6 Tread Width=9.8 O.D.=30.6) |
$211.95 |
|
| T-309 | 31x12.50-15.0 Raised White Letters | $215.95 | |
| T-325 | 33x10.50-15 Raised White Letters | $197.95 | |
| T-335 | 33x10.50-15 (Ply Rating=6 Tread Width=7.75 O.D.=32.4) | $189.95 | |
| T-334 | 33x11.50-15 Raised White Letters | $214.95 | |
| T-314 | 33x12.50-15 (Ply Rating=6 Tread Width=9.8 O.D.=32.3) | $223.95 | |
| T-304 | 33x12.50-15 Raised White Letters | $231.95 | |
| T-340 | 35x12.50-15 (Ply Rating=6) | $238.95 | T-345 | 35x12.50-15 Raised White Letters | $246.95 |
| T-317 | 35x14.50-15 (Ply Rating=4 Tread Width=11.8 O.D.=35) | $298.95 | |
| T-307 | 35x14.50-15 Raised White Letters | $308.95 | |
| T-347 | 38.5x14.50-15 (Ply Rating=6) | $334.95 | T-343 | 38.5x14.50-15 Raised White Letters | $342.95 |
| T-313 | 30x11.50-16 (Ply Rating=6 Tread Width=9.6 O.D.=30) | $206.95 | |
| T-330 | 31x11.00-16 (Ply Rating=6 Tread Width=8.2 O.D.=30.8 | $189.95 | |
| T-328 | LT255/85B - 16(Ply Rating=6) | $197.95 | |
| T-326 | LT255/85B-16 Raised White Letters | $200.95 | |
| T-329 | LT255/85B - 16(Ply Rating=8) | $205.95 | T-332 | 33x11.50-16 Raised White Letters | $227.95 |
| T-341 | 35x12.50-16 (Ply Rating=6) | $250.95 | |
| T-348 | 38.5x14.50-16 (Ply Rating=6) | $337.95 | |
| T-344 | 38.5x14.50-16 Raised White Letters | $343.95 | |
| T-333 | 33x11.50-16.5 (Ply Rating=8 Tread Width=12.3 O.D.=33) | $235.95 | |
| T-324 | 33x12.50-16.5 (Ply Rating=8 Tread Width=9.8 O.D.=32.3) | $247.95 | T-342 | 35x12.50-16.50 | $252.95 |
| T-318 | 35x14.50-16.5 (Ply Rating=6 Tread Width=11.8 O.D.=35) | $304.95 | |||
| T-349 | 38.5x14.50-16.5 (Ply Rating=6) | $338.95 | |||
| T-353 | 35x12.50-17 (Ply Rating=8) | $242.95 | T-354 | 35x14.50-17 (Ply Rating=8) | $291.95 |
|
|
TSL/Bogger
|
TSL/Radial
|
TSL/SX
|
TSL/Thornbird
|
SSR Series
|
TrXus MT/STS
TrXus STS Bias | TrXus STS Radial | LTB | VorTrac | Trailer Trac
Open Monday
through Friday 9:00 am to 5:00 pm Central Time
|
|||||