|
Interco TSL / Thornbird
|
|
| Part Number | Description | Sam's Price | Purchase Tires | Weight | |
| 15 | T-322 | 29x10.50-15 (Ply Rating=6 Tread Width=8.2 O.D.=28.6) | $204.95 | 46 | |
| 15 | T-316 | 29x10.50-15 Raised White Letters | $216.95 | 46 | |
| 15 | T-320 | 30x11.50-15 (Ply Rating=6 Tread Width=9.6 O.D.=29.6) | $211.95 | 53 | 15 | T-302 | 30x11.50-15 Raised White Letters | $224.95 | 53 |
| 15 | T-327 | 31x11.00-15 Raised White Letters | $229.95 | 58 | |
| 15 | T-319 | 31x12.50-15 (Ply Rating=6 Tread Width=9.8 O.D.=30.6) |
$253.95 |
60 | |
| 15 | T-309 | 31x12.50-15.0 Raised White Letters | $257.95 | 61 | |
| 15 | T-325 | 33x10.50-15 Raised White Letters | $236.95 | 52 | |
| 15 | T-335 | 33x10.50-15 (Ply Rating=6 Tread Width=7.75 O.D.=32.4) | $225.95 | 48 | |
| 15 | T-334 | 33x11.50-15 Raised White Letters | $256.95 | 59 | |
| 15 | T-314 | 33x12.50-15 (Ply Rating=6 Tread Width=9.8 O.D.=32.3) | $266.95 | 68 | |
| 15 | T-304 | 33x12.50-15 Raised White Letters | $277.95 | 68 | |
| 15 | T-340 | 35x12.50-15 (Ply Rating=6) | $284.95 | 76 | 15 | T-345 | 35x12.50-15 Raised White Letters | $295.95 | 77 |
| 15 | T-317 | 35x14.50-15 (Ply Rating=4 Tread Width=11.8 O.D.=35) | $358.95 | 89 | |
| 15 | T-307 | 35x14.50-15 Raised White Letters | $369.95 | 90 | |
| 15 | T-347 | 38.5x14.50-15 (Ply Rating=6) | $401.95 | 98 | 15 | T-343 | 38.5x14.50-15 Raised White Letters | $410.95 | 99 |
| 16 | T-313 | 30x11.50-16 (Ply Rating=6 Tread Width=9.6 O.D.=30) | $247.95 | 50 | |
| 16 | T-330 | 31x11.00-16 (Ply Rating=6 Tread Width=8.2 O.D.=30.8 | $225.95 | 56 | |
| 16 | T-328 | LT255/85B - 16(Ply Rating=6) | $236.95 | 53 | |
| 16 | T-326 | LT255/85B-16 Raised White Letters | $241.95 | 54 | |
| 16 | T-329 | LT255/85B - 16(Ply Rating=8) | $245.95 | 54 | 16 | T-332 | 33x11.50-16 Raised White Letters | $271.95 | 60 |
| 16 | T-341 | 35x12.50-16 (Ply Rating=6) | $299.95 | 79 | |
| 16 | T-348 | 38.5x14.50-16 (Ply Rating=6) | $404.95 | 97 | |
| 16 | T-344 | 38.5x14.50-16 Raised White Letters | $412.95 | 98 | |
| 16.5 | T-333 | 33x11.50-16.5 (Ply Rating=8 Tread Width=12.3 O.D.=33) | $282.95 | 61 | |
| 16.5 | T-324 | 33x12.50-16.5 (Ply Rating=8 Tread Width=9.8 O.D.=32.3) | $296.95 | 68 | 16.5 | T-342 | 35x12.50-16.50 | $302.95 | 78 |
| 16.5 | T-318 | 35x14.50-16.5 (Ply Rating=6 Tread Width=11.8 O.D.=35) | $364.95 | 84 | |
| 16.5 | T-349 | 38.5x14.50-16.5 (Ply Rating=6) | $405.95 | 101 | |
| 17 | T-353 | 35x12.50-17 (Ply Rating=8) | $289.39 | 73 | |
| 17 | T-354 | 35x14.50-17 (Ply Rating=8) | $348.95 | 81 |
|
|
TSL/Bogger
|
TSL/Radial
|
TSL/SX
|
TSL/Thornbird
|
SSR Series
|
TrXus MT/STS
TrXus STS Bias | TrXus STS Radial | LTB | VorTrac
(918) 446-5535 Open Monday through Friday 9:00 am to 5:00 pm Central Time |