|
|
Super
Swamper Trxus
|
||
|
Radial Tires |
|||||||||||||||
| Prod. Code | Size | Ply Rating | Skid Depth | Tread Width | O.D. | C.S. | Rim |
Max. Infla. |
Max. Load | Sam's Price | Purchase Tires | Weight | |||
| 15 | RXS-01R | 29x10.50R15LT | 6 | 16/32 | 8.80 | 29.10 | 10.5 | 15x7-9 | 50 | 1875 |
$159.95 |
42 | |||
| 15 | RXS-02R | 31x11.50R15LT | 6 | 16/32 | 9.65 | 31.10 | 11.85 | 15x8-10 | 50 | 2335 | $195.95 | 52 | |||
| 15 | RXS-03R | 33x12.50R15LT | 6 | 16/32 | 10.50 | 33.10 | 12.5 | 15x8.5-10 | 35 | 2205 | $214.95 | 58 | |||
| 15 | RXS-05R | 33x14.50R15LT | 6 | 16/32 | 12.2 | 33.3 | 14.5 | 15x10-12 | 35 | 2365 | $334.95 | 73 | |||
| 15 | RXS-07R | 35x12.50R15LT | 6 | 16/32 | 10.5 | 35.2 | 13.3 | 15x8.5-10 | 35 | 2555 | $301.95 | 68 | |||
| 15 | RXS-09R | 36x14.50R15LT | 6 | 16/32 | 12.2 | 36.2 | 14.75 | 15x10-12 | 65 | 2910 | $421.95 | 82 | |||
| 15 | RXS-12R | 38x15.50R15LT | 6 | 16/32 | 13.0 | 38.2 | 15.5 | 15x10-12 | 35 | 3000 | $494.95 | 90 | |||
| 16 | RXS-04R | 33x12.50R16LT | 10 | 16/32 | 10.50 | 33.10 | 12.20 | 16x8.5-10 | 65 | 3195 | $248.95 | 66 | |||
| 16 | RXS-08R | 35x12.50R16LT | 10 | 16/32 | 10.5 | 35.1 | 13.0 | 16x8.5-10 | 65 | 3640 | $346.95 | 78 | |||
| 16 | RXS-10R | 36x14.50R16LT | 10 | 16/32 | 12.2 | 36.1 | 14.5 | 16x10-12 | 65 | 3640 | $456.95 | 93 | |||
| 16 | RXS-13R | 38x15.50R16LT | 10 | 16/32 | 13.0 | 38.1 | 15.4 | 16x10-12 | 65 | 3640 | $528.95 | 101 | |||
| 16.5 | RXS-11R | 36x14.50R16.5LT | 10 | 16/32 | 12.2 | 36.1 | 14.2 | 16.5x9.75-12 | 65 | 3640 | $454.95 | 92 | |||
| 16.5 | RXS-14R | 38x15.50R16.5LT | 10 | 16/32 | 13.0 | 38.1 | 15.4 | 16.5x9.75-12 | 65 | 3640 | $522.95 | 101 | |||
| 17 | RSX-24 | 33x12.50R17LT | 10 | $311.95 | 66 | ||||||||||
| 17 | RSX-19R | 35x12.50R17LT | 10 | 16/32 | 12.80 | 35.10 | 10.50 | 17x8.5-11 | 65 | 3640 | $355.95 | 76 | |||
| 17 | RSX-15R | 38x15.50R17LT | 10 | $539.95 | 101 | ||||||||||
| 18 | RSX-25 | 33x12.50R18LT | 10 | $343.95 | 68 | ||||||||||
| 18 | RSX-27 | 35x12.50R18LT | 10 | $365.95 | 71 | ||||||||||
| 18 | RSX-22 | 38x15.50R18LT | 10 | $503.95 | 98 | ||||||||||
| 20 | RSX-26 | 33x12.50R20LT | 10 | $372.95 | 68 | ||||||||||
| 20 | RSX-28 | 35x12.50R20LT | 10 | $385.95 | 69 | ||||||||||
| 20 | RSX-23 | 35x15.50R20LT | 10 | $514.95 | 98 | ||||||||||
| 20 | RSX-29 | 35x12.50R22LT | 10 | $446.95 | 68 | ||||||||||
| 20 | RSX-30 | 15/39.5R20LT | 10 | $528.95 | 97 | ||||||||||
|
| TSL/Bogger | TSL/Radial | TSL/SX | TSL/Thornbird | SSR Series | TrXus MT/STS TrXus STS Bias | TrXus STS Radial | LTB | VorTrac
(918) 446-5535 Open Monday through Friday 9:00 am to 5:00 pm Central Time Email us at staff@samsoffroad.com
|
|||||||||||||||