|
|
|
Super Swamper Trxus All Terrain Tires
|
|
|
|
Three Stage Radial All Terrain Tires
The TrXus STS, the STS stands for Three Stage Sidewall, is a new concept in all terrain tires. These tires are not intended to be a substitute for the Super Swamper or Bogger tires but a tire for you if you spend a lot of time on the street. Besides working so well on the street it has good off road performance and excels in snow and sand. It is also very much at home in the rocks and will impress anyone with its all around performance. This tire is going to set a new standard in the all terrain category.
|
|
Radial Tires |
||||||||||||
| Prod. Code | Size | Ply Rating | Skid Depth | Tread Width | O.D. | C.S. | Rim |
Max. Infla. |
Max. Load | Sam's Price | FET | Purchase Tires |
| RXS-01R | 29x10.50R15LT | 6 | 16/32 | 8.80 | 29.10 | 10.5 | 15x7-9 | 50 | 1875 |
$109.32 |
0.00 | |
| RXS-02R | 31x11.50R15LT | 6 | 16/32 | 9.65 | 31.10 | 11.85 | 15x8-10 | 50 | 2335 | $134.48 | 0.00 | |
| RXS-03R | 33x12.50R15LT | 6 | 16/32 | 10.50 | 33.10 | 12.5 | 15x8.5-10 | 35 | 2205 | $146.90 | 0.00 | |
| RXS-05R | 33x14.50R15LT | 6 | 16/32 | 12.2 | 33.3 | 14.5 | 15x10-12 | 35 | 2365 | $230.52 | 0.00 | |
| RXS-07R | 35x12.50R15LT | 6 | 16/32 | 10.5 | 35.2 | 13.3 | 15x8.5-10 | 35 | 2555 | $204.92 | 0.00 | |
| RXS-09R | 36x14.50R15LT | 6 | 16/32 | 12.2 | 36.2 | 14.75 | 15x10-12 | 65 | 2910 | $289.85 | 0.00 | |
| RXS-12R | 38x15.50R15LT | 6 | 16/32 | 13.0 | 38.2 | 15.5 | 15x10-12 | 35 | 3000 | $340.22 | 0.00 | |
| RXS-04R | 33x12.50R16LT | 10 | 16/32 | 10.50 | 33.10 | 12.20 | 16x8.5-10 | 65 | 3195 | $171.04 | 0.00 | |
| RXS-08R | 35x12.50R16LT | 10 | 16/32 | 10.5 | 35.1 | 13.0 | 16x8.5-10 | 65 | 3640 | $232.33 | 1.32 | |
| RXS-10R | 36x14.50R16LT | 10 | 16/32 | 12.2 | 36.1 | 14.5 | 16x10-12 | 65 | 3640 | $313.50 | 1.32 | |
| RXS-13R | 38x15.50R16LT | 10 | 16/32 | 13.0 | 38.1 | 15.4 | 16x10-12 | 65 | 3640 | $362.69 | 1.32 | |
| RXS-11R | 36x14.50R16.5LT | 10 | 16/32 | 12.2 | 36.1 | 14.2 | 16.5x9.75-12 | 65 | 3640 | $312.18 | 1.32 | |
| RXS-14R | 38x15.50R16.5LT | 10 | 16/32 | 13.0 | 38.1 | 15.4 | 16.5x9.75-12 | 65 | 3640 | $359.04 | 1.32 | |
| RSX-19R | 35x12.50R17LT | 10 | 16/32 | 12.80 | 35.10 | 10.50 | 17x8.5-11 | 65 | 3640 | $243.87 | 1.32 | |
| RSX-15R | 38x15.50R17LT | 10 | $370.65 | 1.32 | ||||||||
| RSX-24 | 33x12.50R17LT | 10 | $223.49 | 0.00 | ||||||||
| RSX-25 | 33x12.50R18LT | 10 | $246.22 | 0.00 | ||||||||
| RSX-27 | 35x12.50R18LT | 10 | $261.66 | |||||||||
| RSX-22 | 38x15.50R18LT | 10 | $353.40 | 8.51 | ||||||||
| RSX-26 | 33x12.50R20LT | 10 | $266.43 | 0.00 | ||||||||
| RSX-28 | 35x12.50R20LT | 10 | $275.85 | 0.00 | ||||||||
| RSX-23 | 35x15.50R20LT | 10 | $362.26 | 6.62 | ||||||||
| RSX-29 | 35x12.50R22LT | 10 | $318.35 | 0.00 | ||||||||
| RSX-30 | 15/39.5R20LT | 10 | $377.24 | 4.73 | ||||||||
|
| TSL/Bogger | TSL/Radial | TSL/SX | TSL/Thornbird | SSR Series | TrXus MT/STS TrXus STS Bias | TrXus STS Radial | LTB | VorTrac | Trailer Trac
(918) 446-5535 Open Monday through Friday 9:00 am to 6:00 pm Central Time Email us at staff@samsoffroad.com
|
||||||||||||